| Availability: | |
|---|---|
| Quantity: | |
Overview
The reactor consists of the vessel body, vessel lid, agitator, electric-heated oil jacket coil, support and transmission system, shaft sealing device, oil overflow tray, and is equipped with electric heating rods and temperature/pressure gauges.
Depending on the user’s process requirements and operating conditions, the agitator can be of anchor type, paddle type, turbine type, propeller type, or frame type. The support can be either suspended or supported type.
The jacket is filled with thermal oil and heated by electric heating rods. The jacket is provided with inlet and outlet ports, overflow and measurement ports, venting ports, as well as connections for electric heating rods and temperature sensors. Support brackets are welded to the outer wall of the jacket, and a discharge outlet is provided at the bottom of the vessel.
Capacity/L | Inner Cylinder Diameter Ø mm | Jacket Diameter Ø/mm | Motor Power/ KW | Gearbox Model | Agitator Speed/r.p.m |
30 | 400 | 500 | 0.6-1.1 | M2 | 60-80 |
50 | 500 | 600 | 0.6-1.1 | M3 | 60-80 |
100 | 550 | 650 | 1.1-1.5 | M4 | 60-80 |
150 | 600 | 700 | 2.2 | M6 | 60-80 |
200 | 650 | 750 | 2.2 | M6 | 60-80 |
300 | 800 | 900 | 2.2 | M6 | 60-80 |
500 | 900 | 1000 | 2.2 | M6 | 60-80 |
800 | 1100 | 1200 | 4 | M8 | 60-80 |
1000 | 1200 | 1300 | 4 | M8 | 60-80 |
1500 | 1300 | 1400 | 4 | M8 | 60-80 |
2000 | 1400 | 1500 | 4 | M8 | 60-80 |
2500 | 1400 | 1500 | 7.5 | BLB7.5-4-13 | 90 |
3000 | 1400 | 1500 | 7.5 | BLB7.5-4-13 | 90 |
3500 | 1400 | 1500 | 7.5 | BLB7.5-4-13 | 90 |
4000 | 1500 | 1600 | 7.5 | BLB7.5-4-23 | 63 |
5000 | 1600 | 1700 | 7.5 | BLB7.5-4-23 | 63 |
6000 | 1800 | 1900 | 15 | BLB15-5-13 | 100 |
8000 | 2000 | 2100 | 15 | BLB15-5-13 | 100 |
32000 | 3000 | 3200 | 37 | BLB450-11-45 | 50-100 |
