Stainless steel reactors are widely used in petroleum, chemical, rubber, pesticide, dye, pharmaceutical, and food industries, as well as in various scientific research projects. They serve as vessels for processes such as hydrolysis, neutralization, crystallization, distillation, evaporation, storage, hydrogenation, hydrocarbonization, polymerization, condensation, heating and mixing, and isothermal reactions.
Agitation can be performed using anchor, paddle, turbine, propeller, or frame type impellers. For reactors with large diameters, multi-layer impellers can be installed, or configurations can be customized according to customer requirements.
Main Features:
01.Jacketed reactor with external coil heating, designed for capacities ranging from 500 L to 50,000 L.
02.Sealing options include mechanical seals and packing seals.
03.Heating methods: hot water heating, thermal oil circulation heating, external or internal coil heating.
04.Cooling methods: jacket cooling or internal coil cooling.
Capacity/L | Vessel Dimensions/mm | Actual Volume/L | Outer Coil Specs/mm | Heating Area/㎡ | Inner Coil Specs/mm | Cooling Area/㎡ | Motor Power/kw | Gearbox Model | Support Structure |
500 | 900*800 | 699 | Φ76/2 | 1.7 | Φ38 | 1.6 | 3 | XLB4-17-3 | JXLD4-45 |
1000 | 1100*1200 | 1400 | Φ76/2 | 2.6 | Φ45 | 2.7 | 4 | XLB4-17-4 | JXLD4-45 |
1500 | 1300*1200 | 2166 | Φ76/2 | 3.8 | Φ45 | 3.6 | 5.5 | XLB4-17-5.5 | JXLD5-55 |
2000 | 1400*1500 | 3000 | Φ76/2 | 4.5 | Φ45 | 4.3 | 5.5 | XLB5-17-5.5 | JXLD5-55 |
3000 | 1600*1500 | 4066 | Φ89/2 | 5.8 | Φ45 | 5.7 | 7.5 | XLB5-17-7.5 | JXLD5-55 |
4000 | 1700*1800 | 5400 | Φ89/2 | 7 | Φ57 | 6.8 | 11 | XLB6-23-11 | JXLD6-65 |
5000 | 1800*2000 | 6600 | Φ89/2 | 7.5 | Φ57 | 8 | 11 | XLB6-23-11 | JXLD6-65 |
6000 | 1900*2000 | 7700 | Φ89/2 | 8.7 | Φ57 | 9 | 15 | XLB7-23-15 | JXLD7-80 |
8000 | 2100*2250 | 10038 | Φ89/2 | 11 | Φ57 | 11 | 15 | XLB7-23-15 | JXLD7-80 |
10000 | 2200*2500 | 12300 | Φ89/2 | 13.2 | Φ57 | 13 | 18.5 | XLB8-23-18.5 | JXLD8-90 |
15000 | 2600*2800 | 19456 | Φ108/2 | 18.6 | Φ57 | 18 | 22(六级) | XLB9-17-22 | JXLD9-100 |
20000 | 2800*3000 | 24205 | Φ108/2 | 21 | Φ57 | 21 | 30(六级) | XLB10-17-30 | JXLD10-110 |
25000 | 3000*3400 | 31084 | Φ108/2 | 26 | Φ57 | 25 | 37(六级) | XLB10-17-37 | JXLD10-110 |
30000 | 3200*3500 | 36706 | Φ108/2 | 30 | Φ57 | 30 | 45(六级) | XLB10-17-45 | JXLD11-130 |
35000 | 3200*4000 | 40725 | Φ108/2 | 33 | Φ57 | 33 | 55(六级) | XLB10-17-45 | JXLD11-130 |
40000 | 3400*4000 | 46580 | Φ108/2 | 35 | Φ57 | 35 | 55(六级) | XLB11-17-55 | JXLD11-130 |
Introduction to Custom Stainless Steel Pressure Vessels by BERCHANCE
Resin Reactors: Providing Quality Reaction Equipment for Resin Production
The Versatility of BERCHANCE Stainless Steel Pressure Vessels Across Industries
Paint Reactors: Providing Efficient and Durable Reaction Equipment for the Coatings Industry